Tables
Simple table
Dessert (100g serving) | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|
Cupcake | 305 | 3.7 | 67 | 4.3 |
---|
Donut | 452 | 25 | 51 | 4.9 |
---|
Eclair | 262 | 16 | 24 | 6 |
---|
Frozen yoghurt | 159 | 6 | 24 | 4 |
---|
Gingerbread | 356 | 16 | 49 | 3.9 |
---|
Honeycomb | 408 | 3.2 | 87 | 6.5 |
---|
Ice cream sandwich | 237 | 9 | 37 | 4.3 |
---|
Jelly Bean | 375 | 0 | 94 | 0 |
---|
KitKat | 518 | 26 | 65 | 7 |
---|
Lollipop | 392 | 0.2 | 98 | 0 |
---|
Marshmallow | 318 | 0 | 81 | 2 |
---|
Nougat | 360 | 19 | 9 | 37 |
---|
Oreo | 437 | 18 | 63 | 4 |
---|
Data table
Dense table
Dessert (100g serving) | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|
Frozen yoghurt | 159 | 6 | 24 | 4 |
---|
Ice cream sandwich | 237 | 9 | 37 | 4.3 |
---|
Eclair | 262 | 16 | 24 | 6 |
---|
Cupcake | 305 | 3.7 | 67 | 4.3 |
---|
Gingerbread | 356 | 16 | 49 | 3.9 |
---|
Sorting and selecting table
Collapsible table
| Dessert (100g serving) | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|
| Frozen yoghurt | 159 | 6 | 24 | 4 |
---|
|
| Ice cream sandwich | 237 | 9 | 37 | 4.3 |
---|
|
| Eclair | 262 | 16 | 24 | 6 |
---|
|
| Cupcake | 305 | 3.7 | 67 | 4.3 |
---|
|
| Gingerbread | 356 | 16 | 49 | 3.9 |
---|
|
Spanning Table
Details | Price |
---|
Desc | Qty. | Unit | Sum |
---|
Paperclips (Box) | 100 | 1.15 | 115.00 |
Paper (Case) | 10 | 45.99 | 459.90 |
Waste Basket | 2 | 17.99 | 35.98 |
| Subtotal | 610.88 |
Tax | 7 % | 42.76 |
Total | 653.64 |
Virtualized table